| Offer no. | OSN-BS-53 |
| Size | 494,13 m² |
| Usable area [m2] | 494,13 m² |
| Parcel area [m2] | 600 m² |
| Type of office block | tenement |
| Standard | |
| Legal status | separate ownership of property |
| Windows | PCV |
| Roof cover | tile |
| Building state | to finish |
| Built in | 2018 |
| Gas | yes |
| Water | yes |
| Disabled- friendly | yes |
| Self parking place | yes |
| Current | yes |
| Sewage system | City |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Prezes Zarządu