| Offer no. | OSN-MS-43 |
| Size | 77,13 m² |
| Usable area [m2] | 77,13 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| Building type | apartments house |
| Building technology | airbrick |
| Standard | |
| Floor | 5floor |
| Storey | 8 |
| Parking space | underground garage |
| Condition | high standard |
| Legal status | property |
| House community fee | 800 PLN |
| Windows | PCV |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2022 |
| Heating | district heating |
| Lift | yes |
| No. of lift | 1 |
| Location | Bilateral |
| Disabled- friendly | yes |
| Pomieszczenia | |
| Kitchen type | Kitchenette |
| No. of bathroom | 1 |
| No. of Toilets | 1 |
| No. of anterooms | 1 |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Prezes Zarządu