| Offer no. | OSN-MS-178 |
| Size | 66,26 m² |
| Usable area [m2] | 66,26 m² |
| Balcony area / terrace area | 4,48 m² |
| No. of rooms | 3 |
| Building type | Multi-family building |
| Building technology | aerated concrete |
| Standard | |
| Floor | 3floor |
| Storey | 3 |
| Parking space | garage under the building |
| Condition | very good |
| Legal status | separate ownership of property |
| Windows | PCV |
| Fittings | good |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2011 |
| Water | Heat - city |
| Heating | City |
| Furnishings | comprehensive |
| Location | Bilateral |
| Keys | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Prezes Zarządu