| Offer no. | OSN-MS-125 |
| Size | 56,80 m² |
| Usable area [m2] | 56,80 m² |
| Balcony area / terrace area | 6,00 m² |
| No. of rooms | 3 |
| Building type | apartments house |
| Building technology | Mixed |
| Standard | |
| Floor | 8floor |
| Storey | 8 |
| Parking space | garage place |
| Condition | high standard |
| Legal status | Joint ownership |
| House community fee | 800 PLN |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2018 |
| Play ground | yes |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | central |
| Distance to shop | 20 m |
| Lift | yes |
| No. of lift | 2 |
| Location | Corner |
| Break-prooven doors | yes |
| Disabled- friendly | yes |
| Keys | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Prezes Zarządu