| Offer no. | OSN-MS-158 |
| Size | 31,50 m² |
| Usable area [m2] | 31,50 m² |
| No. of rooms | 1 |
| Building type | block |
| Standard | |
| Floor | 8floor |
| Condition | perfect |
| Legal status | cooperative ownership |
| House community fee | 800 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| Built in | 1970 |
| Play ground | yes |
| Gas | yes |
| Water | Heat - city |
| Heating | central |
| Lift | yes |
| No. of lift | 2 |
| Location | unilateral |
| Break-prooven doors | yes |
| Keys | yes |
| cellar | yes, 6,00 m² |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Prezes Zarządu